Island History – Civil War Era – POW Listing
Barbiere List
This information comes from Joe Barbiere’s list of prisoners of war, as published in Scraps from the Prison Table ¹. This list includes only those prisoners on Johnson’s Island prior to September of 1862. Prisoners on the island after this date are not listed.
Prisoners Confined at Johnson’s Island: | A-B | C-D | E-G | H | I-L | M | N-R | S | T-Z |
Paroled Prisoners Arrived in Prison
List of Commands in Prison
Prisoners Confined at Johnson’s Island, Last Names N – R
| Name | Rank | Regiment | Co | Where Captured | When Captured | |
| Nabers, F. M. | 1st Lieut | 14th Mississippi | E | Fort Donaldson | ||
| Nanney, W. H. | 3rd Lieut | 1st Mississippi | K | Fort Donaldson | ||
| Napier, R. S. | As Surg | 49th Tennessee | Fort Donaldson | |||
| Nassaner, L. | Private | 15th Mississippi | K | Cheat Mountain | Sept. 12, 1862 | |
| Nations, W. W. | Private | 15th Mississippi | I | Fishing Creek | Jan. 19, 1862 | |
| Neal, J. C. | Private | 15th Mississippi | E | Fishing Creek | ||
| Neal, S. J. | Private | 9th Louisiana | Huntsville, Ala | April 11, 1862 | ||
| Neely, Mosses S. | As Surg | 51st Tennessee | Fort Donaldson | |||
| Neal, Lea | 2nd Lieut | 26th Tennessee | A | Fort Donaldson | ||
| Nelson, T. P. | Captain | 4th Mississippi | G | Fort Donaldson | ||
| Nelson, W. R. | 1st Lieut | 20th Mississippi | G | Fort Donaldson | ||
| New, Luke W. | 2nd Lieut | 26th Mississippi | F | Fort Donaldson | ||
| Nichols, Alex | 1st Lieut | Fort Donaldson | ||||
| Nichols, T. W. | 50th Tennessee | B | Fort Donaldson | |||
| Nooner, J. J. R. | 3rd Lieut | 11th Arkansas | I | Island 10 | ||
| Norman, J. T. | 1st Lieut | 41st Tennessee | K | Fort Donaldson | ||
| Norton, E. A. | Private | 41st Tennessee | H | Fort Donaldson | ||
| Norvell, J. S. | 2nd Lieut | 7th Texas | A | Fort Donaldson | ||
| Nunney, H. M. | 1st Lieut | 49th Tennessee | I | Fort Donaldson | ||
| Olive, J. J. | 3rd Lieut | 27th Alabama. | C | Fort Donaldson | ||
| Oldham, S. T. | 1st Lieut | 20th Mississippi | K | Fort Donaldson | ||
| Olmstead, C. H. | Colonel. | 1st Georgia | Fort Pulaski | April 11, 1862 | ||
| *O’Neal, John | Captain | 10th Tennessee | A | Fort Donaldson | ||
| O’Neal, W. P. | Captain | 32nd Tennessee | I | Fort Donaldson | ||
| Osborne, J. C. | Captain | 41st Tennessee | H | Fort Donaldson | ||
| Outlaw, W. D. | 2nd Lieut | 14th Mississippi | G | Fort Donaldson | ||
| Overtown, G. B. | Chaplain | 2nd Kentucky | Fort Donaldson | |||
| Overton, J. F. | Captain | Forrest Calvary | A | Fort Donaldson | ||
| Overton, R.B. | Private | Forrest Calvary | A | Fort Donaldson | ||
| *Overton, F. D. | Lieut. | 41st Tennessee | Fort Donaldson | |||
| Owen, G. W. | Lieut. | Morgan’s Calvary | Lebanon, Tenn. | May 5, 1862 | ||
| Owen, W. G. | Surgeon | Grave Bat | Fort Donaldson | |||
| Owens, R. A. | Chaplain | 46th Tennessee | I | Island 10 | ||
| *Owing, G. W. | 3rd Lieut. | 26th Tennessee | H | Fort Donaldson | ||
| Ong, J. W. | 8th Virginia Calvary | May, 15, 1862 | ||||
| Oldham, J. P. | Pilot | Confederate States Navy | Off Memphis | June 6, 1862 | ||
| Orn, Wm | As. Eng. | Confederate States Navy | Off Memphis | |||
| Palmer, P. H | 1st Sergt. | 15th Mississippi | B | Mills Springs | ||
| Palmer, R. D. | Chaplain | 4th Mississippi | E | Fort Donaldson | ||
| Pardue, G. M. | 1st Lieut. | 42nd Tennessee | C | Fort Donaldson | ||
| Pardue, W. J. | 4th sergt. | 42nd Tennessee | C | Fort Donaldson | ||
| Pardue, W. P. | 1st Lieut. | 26th Mississippi | H | Fort Donaldson | ||
| Parmele, W .J. | 3rd Lieut. | 4th Mississippi | E | Fort Donaldson | ||
| Parker, G. W. | 1st Lieut. | 21st Alabama | E | Shiloh, Tenn | April 7, 1862 | |
| Parker, J. T. | Private. | 15th Mississippi | E | Mills Springs | ||
| Parker, J. W. | 1st Lieut. | 50th Tennesse. | H | Fort Donaldson | ||
| Paschal, E. | 2nd Lieut. | 46th Tennessee | K | Island 10 | ||
| Packston, W. G. | Lieut. | Adam’s Calvalry | Lebanon, Tenn. | May 5, 1862 | ||
| Payne, H. | 3rd Lieut. | 26th Tennessee | E | Fort Donaldson | ||
| Peacher, J. M. | Captain | 49th Tennessee | E | Fort Donaldson | ||
| Pearson, R. V. | Private | 15th Mississippi | F | Mills Spring | ||
| Pearson, S. | 2nd Lieut. | 30th Tennessee | B | Fort Donaldson | ||
| *Pease, W. G. | 1st Lieut. | 50th Tennessee | Fort Donaldson | |||
| Peeler, Isaac | 2nd Lieut. | 4th Mississippi | K | Fort Donaldson | ||
| Peeler, J. F. | 2nd Lieut. | 4th Mississippi | B | Fort Donaldson | ||
| Peeler, J. N. | Captain | 1st Mississippi | I | Fort Donaldson | ||
| Pannel, T. D. | 2nd Lieut. | 51st Tennessee | A | Fort Donaldson | ||
| Pennington, G. W. | 2nd Lieut. | 14th Mississippi | I | Fort Donaldson | ||
| Perkeson, W. H. | Captain | 15th Arkansas | E | Fort Donaldson | ||
| Perry, H. J. | 1st Lieut. | Crescent, New Orleans | H | Shiloh, Tenn | April 7, 1862 | |
| Phebus, L.. | 2nd Lieut. | 42nd Tennessee | B | Fort Donaldson | ||
| Phillips, C. | 3rd Lieut. | 42nd Tennessee | K | Fort Donaldson | ||
| Phillips, D. D | 2nd Lieut. | 1st Tennessee Art. | Island 10 | |||
| Phillips, Z | Private | 9th Louisiana | Huntsville, Ala | April 11, 1862 | ||
| Pickins, J. J. | 1st Lieut | 4th Mississippi | G | Fort Donaldson | ||
| Picket, R. J. | Private | 26th Mississippi | D | Fort Donaldson | ||
| Pigg, J. T. | 2nd Lieut. | 32nd Tennessee | C | Fort Donaldson | ||
| Pillow, Alonzo | Sergent. | Tennessee Artillery | Island 10 | |||
| Plummer, R. M. | 2nd Lieut. | 3rd Tennessee | H | Fort Donaldson | ||
| Poe, E. A. | 3rd Lieut. | 11th Arkansas | A | .Island 10 | ||
| Poe, J. T | Major. | 11th Arkansas | Island 10 | |||
| Poindexter,J. A. | Private | 8th Virginia Calvary | Nicholas Co., Va. | Sept 10, 1861 | ||
| *Poindexter, W. R. | A. Q. M. | 49th Tennessee | Fort Donaldson | |||
| *Pointer, H. P. | Captain. | 3rd Tennessee. | E | Fort Donaldson. | ||
| Polk, R. J. | 2nd Lieut. | Tennessee Artillery. | Island 10 | |||
| Pollard, L. | Private. | 15th Mississippi. | I | Mills Spring. | ||
| Pond, W. G. | 1st Lieut. | 30th Tennessee | E | Fort Donaldson | ||
| Porter, T. L. | 1st Lieut. | 9th Batt. Tennessee Calvary. | B | Fort Donaldson | ||
| Powell, J. | Captain. | 1st Kentucky. | I | Fort Donaldson | ||
| Powell, J. A. | Private. | 9th Louisiana. | Huntsville, Ala. | April 11, 1862 | ||
| Powell, W. H. | 3rd Lieut. | 49th Tennessee. | E | Fort Donaldson. | ||
| Poiner, J. C. | Captain | 46th Tennessee. | F | Island 10. | ||
| Pratt, T. F. | As. Surg. | Morgan Calvary. | Lebanon. | May 5, 1861 | ||
| Presson, J. N. | 2nd Lieut. | 55th Tennessee. | E | Island 10 | ||
| Provines, J.G. | Captain. | Fulton, Mo. | Dec. 5, 1861 | |||
| Pruett, J. E. | 1st Lieut. | 1st Alabama. | I | Island 10 | ||
| Pryor, J. H. | Private | 15th Mississippi. | G | Mills Spring. | ||
| Pugh, A. J. | 2nd Lieut. | 9th Batt. Tennessee Calvary. | Fort Donaldson. | |||
| Purifoy, H. M. | Captain. | 15th Arkansas. | Fort Donaldson. | |||
| *Purnell, J. B. | 3rd Lieut. | 3rd Mississippi. | B | Fort Donaldson. | ||
| Putnam, W. L. | Captain. | 18th Tennessee. | I | Fort Donaldson. | ||
| Palmer, B. | Captain. | 6th Tennessee. | Bolivar, Tenn. | |||
| Pastal, O. | Pilot. | C.S. Navy. | Off Memphis. | June 6, 1862 | ||
| Pell, J. N. | Pilot. | C.S. Navy. | Off Memphis. | |||
| Phelps J. M. | Q.M. of Gunboat Arkansas. | Arkansas. | ||||
| *Quarrels, W.A. | Colonel. | 42nd Tennessee. | Fort Donaldson. | |||
| Radosky, Jas. | Private. | 31st Virginia. | I | Green Brier River. | Oct. 16, 1861 | |
| *Ragan, W. S. | 3rd Lieut. | 3rd Mississippi. | F | Fort Donaldson. | ||
| Ragsdale, F. A. | Captain. | 40th Tennessee. | B | Island 10. | ||
| Rainey, J. K. | Lieut. | 50th Tennessee. | Fort Donaldson. | |||
| Raisler, C. W. | Captain. | 40th Tennessee. | Island 10. | |||
| Ramsey, D. W. | Captain. | 1st Alabama. | B | Island 10. | ||
| Rand, Oscar R. | Captain. | 26th North Carolina. | Newbern, N.C. | March 14, 1862 | ||
| Randall, P. H. | 1st Lieut. | 46th Tennessee. | G | Island 10. | ||
| Randolph, J. G. | 2nd Lieut. | 18th Tennessee. | C | Fort Donaldson. | ||
| Rankin, J. E. | 2nd Lieut. | Grave’s Battery. | Fort Donaldson. | |||
| Ray, Asa | 2nd Lieut. | 1st Alabama, Tenn. and Miss. | D | Island 10 | ||
| Ray, C. A. | 1st Lieut. | 26th Mississippi. | G | Fort Donaldson. | ||
| Ray, R. M. | 1st Lieut. | 18th Tennessee. | E | Fort Donaldson. | ||
| Reagan, M. | 2nd Lieut. | 53rd Tennessee. | A | Fort Donaldson. | ||
| Reed, A. M. L. | 3rd Lieut. | 15th Arkansas | Fort Donaldson. | |||
| Reed, C. S. | 2nd Lieut. | 26th Tennessee. | G | Fort Donaldson. | ||
| Reed, J. M. | 2nd Lieut. | 42nd Tennessee. | Fort Donaldson. | |||
| Reed, W. G. | 1st Lieut. | 41st Tennessee. | Fort Donaldson. | |||
| Reiley, John | Lieut. | 5th Louisiana | Chiekahominy. | |||
| Richards, A. C. | Captain. | 50th Virginia. | F | Fort Donaldson. | ||
| Richardson, J. C. | 2nd Lieut. | 27th Alabama. | E | Fort Henry. | Feb. 6, 1862 | |
| Richardson, S. L. | Private. | 1st Tennessee. | K | Cheat Mountain. | Sept.12, 1861 | |
| Richardson, W. C. | Captain | 53rd Tennessee. | Fort Donaldson. | |||
| *Riddlesperger, J. H. | 1st Lieut. | 3rd Mississippi. | G | Fort Donaldson. | ||
| Riley, N. B. | 2nd Lieut. | 8th Kentucky | G | Fort Donaldson | ||
| Riley, R. H. | 1st Lieut. | 1st Alabama | G | Island 10 | ||
| *Roberts, E. | 2nd Lieut. | 3rd Mississippi | E | Fort Donaldson | ||
| Roberts, Jas. A | 2nd Lieut. | 20th Mississippi | B | Fort Donaldson | ||
| Roberts, Rich’d. | Captain | 49th Tennessee | F | Fort Donaldson | ||
| Robertson, H. L. | 2nd Lieut. | 49th Tennessee | I | Fort Donaldson | ||
| *Robinson, H. H. | Chaplain | 3rd Mississippi | Fort Donaldson | |||
| Rodger, Jas. | Private | 1st Alabama, Tenn. and Miss. | K | Island 10 | ||
| Rodgers, J. W. | 2nd Lieut. | 2nd Kentucky | C | Fort Donaldson | ||
| Rodgers, H. B. | 1st Lieut. | 2nd Kentucky | D | Fort Donaldson | ||
| Rogers, F. A. | Captain | 2nd Regt. Missouri S. G. | C | Milford, Mo. | Dec. 19, 1861 | |
| Roe, T. B. | 2nd Lieut. | Tennessee Artillery | Island 10 | |||
| Roffu, W. D. | Private | 23rd Virginia | I | Fayette County, Va. | Sept. 13, 1861 | |
| Roffe, T. J. | Private | 23rd Virginia | I | Fayette County, Va. | Sept. 13, 1861 | |
| Rodger, J. B. | 1st Lieut. | 40th Tennessee | D | Island 10 | ||
| Rodger, W. J. | As. Surg. | 26th Mississippi | Fort Donaldson | |||
| Rorer, W. A. | Captain | 20th Mississippi | B | Fort Donaldson | ||
| Rose, W. H. | 3rd Lieut. | 32nd Tennessee | F | Fort Donaldson | ||
| Russore, L. | Captain | 40th Tennessee | C | Island 10 | ||
| Rowland, J. C. | 2nd Lieut. | 1st Georgia | Fort Pulaski | |||
| Rowland, H. T. | Sergeant | 8th Kentucky | C | Fort Donaldson | ||
| Rude, E. | 3rd Lieut. | 15th Arkansas | F | Fort Donaldson | ||
| Rudolph, W. H. | 1st Lieut. | 49th Tennessee | F | Fort Donaldson | ||
| Ruffan, J. E. | 1st Lieut. | 50th Tennessee | E | Fort Donaldson | ||
| Rupert, W. H. | 2nd Lieut. | Tennessee Artillery | Island 10 | |||
| Rush, J. W. | Captain | 1st Alabama, Tenn. and Miss. | C | Island 10 | ||
| Rushing, W. R. | Captain | 18th Tennessee | A | Fort Donaldson | ||
| Russell, G. W. | Private | 8th Virginia Cavalry | Guyandotte, Va. | Nov. 1861 | ||
| Russell, J. C. | 2nd Lieut. | 41st Tennessee | B | Fort Donaldson | ||
| Rand, N. | Adjutant. | 22nd Virginia | Lewisburg, Va. | |||
| Ransom, W. B. | 1st Lieut. | 10th Texas Cavalry | Booneville, Miss. | June 3, 1862 | ||
| Ratliff, O. | 1st Lieut. | 27th Alabama | H | Fort Donaldson | ||
| Richardson, G. L. | 2nd Lieut. | Confederate States Navy | Off Memphis | June 6, 1862 | ||
| Rawson, J. E. | 2nd Lieut. | Confederate States Navy | Off Memphis | June 6, 1862 | ||
Go to other sections of Joe Barbiere’s list: Prisoners Confined at Johnson’s Island: | A-B | C-D | E-G | H | I-L | M | N-R | S | T-Z |
Paroled Prisoners Arrived in Prison
List of Commands in Prison
¹ Barbiere, Joe, Lieut. Col. Late C.S.A. Scraps from the Prison Table, at Camp Chase and Johnson’s Island. Doylestown, PA: W.W.H. Davis, Printer, 1868.
* The asterisk in front of a name denotes names of POW’s who are included in a second list titled “Casualties and changes among Commissioned Officers after exchange”. For more information about a specific POW with an asterisk, e-mail jipres@johnsonsisland.org.