Island History – Civil War Era – POW Listing
Barbiere List
This information comes from Joe Barbiere’s list of prisoners of war, as published in Scraps from the Prison Table ¹. This list includes only those prisoners on Johnson’s Island prior to September of 1862. Prisoners on the island after this date are not listed.
Prisoners Confined at Johnson’s Island: | A-B | C-D | E-G | H | I-L | M | N-R | S | T-Z |
Paroled Prisoners Arrived in Prison
List of Commands in Prison
List of Commands in Prison
“The following commands, representing the eleven Confederate States, have their unfortunate representatives in prison — 121 commands.”
| Name | Rank | Regiment | Co | Where Captured | When Captured | |||
| Kentucky. | Mississippi. | Texas. | Tennessee. | |||||
| 2nd Inf. | 23 | 7 | 50 | |||||
| 8th Inf. | 4 | 1st Legn. | 42 | |||||
| 5th Inf. | 15 | 8 | 1 | |||||
| Morgan’s Cav. | 14 | 10th C’y. | 55 | |||||
| 3rd Ky. Inf. | 26 | 9 | ||||||
| 9th Ky. Inf. | 1 | 3 | ||||||
| Williams’ Rgt. | 7 | 45 | ||||||
| 4th Regt. | 20 | 49 | ||||||
| 1st Cav. | 10 | 53 | ||||||
| 1 Bt. Cav. | 32 | |||||||
| Issaquena Art. | 41 | |||||||
| 30 | ||||||||
| 40 | ||||||||
| Arkansas. | Georgia. | Louisiana. | 18 | |||||
| 11 | 1 | 9 | 20 | |||||
| 15 | 25 | 13 | 10 | |||||
| 16 | 5 | 20 | 29 | |||||
| 1 Batt. In. | Ga. Bat. | 4 | 19 | |||||
| 13 | 5 | 46 | ||||||
| 10 | 21 | 48 | ||||||
| 4 | Pt. Coupee A. | 11 | ||||||
| McRay’s B | Orleans Gd. B | 25 | ||||||
| Crescent Gds. | 54 | |||||||
| 7 | ||||||||
| Forrest’s Cavalry. | ||||||||
| Missouri. | Alabama. | Virginia. | 1 Batt. Infantry. | |||||
| 6th. | 27 Inf. | 139 | Tennessee Artillery. | |||||
| Mo. St. Gd. | 1 Inf. | 31 | Comb’s Tenn. Batt. | |||||
| 1st Mo. Cav. | 3 Batt. | 56 | Murray’s Artillery. | |||||
| Eng’r Corps. | 16 Inf. | 32 | Maney’s Artillery. | |||||
| Jeff Thompson’s Brig. | 2 Inf. | 129 | Jackson Batt. | |||||
| 21 Inf. | 60 | Grave’s Battery. | ||||||
| 17 Inf. | 14 | Porter’s Battery. | ||||||
| 22 Inf. | 51 | 16th Tenn. Infantry. | ||||||
| 22 | 154th Sr. Tenn. | |||||||
| 89 | Adams’ Cavalry. | |||||||
| North Carolina. | Virginia Artillery. | Green’s Batt. Art. | ||||||
| 33 | Floyd’s Brigade. | Thetman’s Art. | ||||||
| 28 | French’s Va. Art. | Zollicoffer’s Brigade | ||||||
| 37 | Caskey’s Va. Cav. | 1 Ala. Tenn. & Miss. | ||||||
| 32 | Va. Rangers. | |||||||
| 26 | ||||||||
| 40 | Con. States Navy. | |||||||
| Gunboat Flotilla. | ||||||||
Go to other sections of Joe Barbiere’s list: Prisoners Confined at Johnson’s Island: | A-B | C-D | E-G | H | I-L | M | N-R | S | T-Z |
Paroled Prisoners Arrived in Prison
List of Commands in Prison
¹ Barbiere, Joe, Lieut. Col. Late C.S.A. Scraps from the Prison Table, at Camp Chase and Johnson’s Island. Doylestown, PA: W.W.H. Davis, Printer, 1868.
* The asterisk in front of a name denotes names of POW’s who are included in a second list titled “Casualties and changes among Commissioned Officers after exchange”. For more information about a specific POW with an asterisk, e-mail jipres@johnsonsisland.org.