Island History – Civil War Era – POW Listing
Barbiere List
This information comes from Joe Barbiere’s list of prisoners of war, as published in Scraps from the Prison Table ¹. This list includes only those prisoners on Johnson’s Island prior to September of 1862. Prisoners on the island after this date are not listed.
Prisoners Confined at Johnson’s Island: | A-B | C-D | E-G | H | I-L | M | N-R | S | T-Z |
Paroled Prisoners Arrived in Prison
List of Commands in Prison
Prisoners Confined at Johnson’s Island, Last Names M
| Name | Rank | Regiment | Co | Where Captured | When Captured | |
| Maddox, R. | 2nd Lieut. | 46th Tennessee. | G | Island 10. | ||
| Magby, Chas. | Private. | 3rd Arkansas. | F | Cheat Mountain. | Sept. 12, 1861 | |
| Magee, J.T. | 2nd Lieut. | 4th Mississippi. | G | Fort Donaldson. | ||
| Mahau, R.W. | 3rd Lieut. | 8th Kentucky. | F | Fort Donaldson. | ||
| Margs, J.W. | Private. | 50th Tennessee. | Clarksville, Tenn. | March 20, 1862 | ||
| Maitland, J.J. | 1st Lieut. | Floyd’s Artillery. | Fort Donaldson. | |||
| Malory, F.E. | 3rd Lieut. | 50th Tennessee. | E | Fort Donaldson | ||
| Maney, D.D. | 4th Sergt. | 32nd Tennessee. | H | Fort Donaldson | ||
| Mann, R. | Private. | 15th Mississippi. | E | Fishing Creek. | ||
| Manny, L.F. | Captain. | 11th Arkansas. | F | Island 10. | ||
| *Martin, D.B. | 1st Lieut. | 14th Tennessee. | B | Fort Donaldson. | ||
| Martin, D.S. | 2nd Lieut. | 3rd Tennessee. | A | Fort Donaldson. | ||
| Martin, G.S. | 1st Lieut. | Tennessee Artillery. | Island 10. | |||
| *Mortin, J.W. | 2nd Lieut. | 1st Bat. Tennessee Infantry. | B | Fort Donaldson. | ||
| Martin, L. | Private. | 15th Mississippi. | I | Fishing Creek. | ||
| Martin, M.T. | Captain. | 1st Tennessee Bat. | A | Fort Donaldson. | ||
| Martin, W.P. | 3rd Lieut. | 11th Arkansas. | E | Island 10. | ||
| Martiniere, E.T. | 2nd Lieut. | 14th Mississippi. | A | Fort Donaldson. | ||
| Marsey, C.K. | Captain. | 20th Mississippi. | D | Fort Donaldson. | ||
| Mathews, J.B. | 2nd Lieut. | 18th Tennessee. | G | Fort Donaldson. | ||
| Mathews, J.P. | Captain. | 11th Arkansas. | Island 10. | |||
| Mathews, S.W. | 2nd Lieut. | 15th Arkansas. | Fort Donaldson. | |||
| Mathews, B.F. | Captain. | 3rd Tennessee. | I | Fort Donaldson. | ||
| Mauldin, B.B. | Private. | 41st Tennessee. | Fort Donaldson | |||
| Mauldin, J.H. | 2nd Lieut. | 3rd Mississippi. | A | Fort Donaldson | ||
| Mayberry, H. | 1st Lieut. | 48th Tennessee. | A | Fort Donaldson | ||
| Mayes, R.E. | Captain. | 30th Tennessee. | H | Fort Donaldson | ||
| Maheu, T.W. | Captain. | 33rd North Carolina. | Newbern, N.C. | March 14, 1862 | ||
| Mays. Samuel. | 2nd Lieut. | 50th Tennessee. | G | Fort Donaldson | ||
| McAlpin, W. | Lieut. | 1st Texas. | Island 10 | |||
| McArther, A.G. | 2nd Lieut. | 1st Georgia. | Fort Pulaski | April 11, 1862 | ||
| McCadoo, H.M. | 3rd Sergt. | Tennessee Artillery. | Fort Donaldson | |||
| McCaleb, A. | 2nd Lieut. | 9th Bat. Tennessee Cavalry. | Fort Donaldson. | |||
| McCall, C.C. | 1st Lieut. | 1st Alabama Tenn. and Miss. | B | Island 10 | ||
| McCallum, R.D. | 1st Lieut. | 51st Tennessee. | F | Fort Donaldson | ||
| *McCaul, R. | 2nd Lieut. | 32nd Tennessee. | H | Fort Donaldson | Feb. 16, 1862 | |
| McCauley, J.J. | 2nd Lieut. | 50th Tennessee | K | Fort Donaldson | ||
| McClanahan, A. | Citizen. | Buchanan co., Va. | April 11, 1862 | |||
| McClanahan, S.B. | 2nd Lieut. | 9th Bat. Tennessee Calvary. | Fort Donaldson. | |||
| *McClellan, R.H. | 1st Lieut. | 49th Tennessee. | B | Fort Donaldson | ||
| McClung, L.H. | Private. | Kentucky Calvary. | Clark county, Ky. | Oct. 24, 1861 | ||
| McClung, R. L. | 1st Lieut. | 15th Arkansas. | F | Fort Donaldson. | ||
| McConnel, W. H. | 2nd Lieut. | 14th Mississippi. | D | Fort Donaldson. | ||
| McCoy, T. E. | 2nd Lieut. | 3rd Tennessee. | K | Fort Donaldson. | ||
| McCoy, Wm. | 1st Lieut. | 10th Tennessee. | I | Fort Donaldson. | ||
| *McCranie, G. W. | Captain. | 9th Louisiana. | K | Huntsville, Ala. | April 11, 1862 | |
| McCullum, G. B. | Sergeant. | 3rd Tennessee. | A | Fort Donaldson. | ||
| McCullum, D.M. | 2nd Lieut. | 33rd Tennessee. | F | Island 10. | ||
| *McDaniels, J. W. | 1st Lieut. | Tennessee Artillery. | Island 10. | |||
| McDavid, P. J. | 2nd Lieut. | 7th Texas. | I | Fort Donaldson. | ||
| McDonald, J. E. | Captain. | 55th Tennessee. | G | Island 10. | ||
| McDonald, Ed. H. | Captain. | 2nd Alabama. | H | Fort Donaldson. | ||
| McDougal, W. C. | Serg. Maj. | 26th Mississippi. | Fort Donaldson. | |||
| McDougal, W. H. | Private. | 20th Tennessee. | D | Fishing Creek. | ||
| McDowell, E. C. | Lieut. | 11th Arkansas. | Island 10. | |||
| McDowell, Harvy. | Captain. | 2nd Kentucky. | F | Fort Donaldson. | ||
| McDuffie, R. N. | Private. | 26th Tennessee. | I | Fort Donaldson. | ||
| McEachern, J. E. | 2nd Lieut. | 1st Alabama. | F | Island 10. | ||
| McElwee, Wm. E. | 2nd Lieut. | 26th Tennessee. | I | Fort Donaldson. | ||
| McFall, W. H. | 2nd Lieut. | 9th Bat. Tennessee Calvary. | Fort Donaldson. | |||
| McFarland, C. D. | Captain. | 26th Tennessee. | G | Fort Donaldson. | ||
| McGehee, J. T. | Adjutant. | 1st Alabama. | Island 10. | |||
| McGehee, F. M. | 1st Lieut. | 27th Alabama. | K | Fort Donaldson. | ||
| McGowan, J. P. | Captain. | 14th Mississippi. | D | Fort Donaldson. | ||
| McGuire, J. P. | 2nd Lieut. | 32nd Tennessee. | C | Fort Donaldson. | ||
| McIntire, Thos. | Captain. | 31st Virginia. | H | Bloomery Gap, Va. | Feb. 14, 1862 | |
| McIntyre, D. H. | Captain. | 3rd Missouri. | A | Fulton, Mo. | Dec. 25, 1861 | |
| McIntire, Jno. | Lieut. | Morgan’s Calvary. | Lebanon. | May 5, 1862 | ||
| *McKay, W. D. | 1st Lieut. | 40th Tennessee. | B | Island 10. | ||
| *Mckee, Nelson | 1st Lieut. | 48th Tennessee. | K | Fort Donaldson. | ||
| *McKee, S. F. | Lieut. | Morgan’s Calvary. | Lebanon, Tenn. | May 5, 1862 | ||
| McKinny, H. U. | Captain. | 8th Kentucky. | G | Fort Donaldson. | ||
| McLanoleau, J. | 1st Lieut. | 48th Tennessee. | F | Fort Donaldson. | ||
| *McLaughlin, J. | Q. M. | 10th Tennessee. | Fort Henry. | |||
| McLean, F. J. | 2nd Lieut. | 9th Bat. Tenn. Calvary. | A | Fort Donaldson. | ||
| McLemore, A. J. | Private. | 15th Mississippi. | F | Mills Spring. | ||
| McClellan, R. C. | 2nd Lieut. | 26th Mississippi. | D | Fort Donaldson. | ||
| McLeroy, W. S. | 2nd Lieut. | 9th Louisiana. | K | Huntsville Ala. | ||
| McLure, W. P. | Captain. | 1st Missouri Calvary. | Lexington, Mo. | Dec. 18, 1861 | ||
| *McMacon, J. O. | Sergeant. | 20th Mississippi. | Clarksville. | Feb. 20, 1862 | ||
| McMahon, J. | Captain. | 1st Georgia. | Fort Pulaski. | April 11, 1862 | ||
| McMullen, M. J. | Captain. | 25th Georgia. | Fort Pulaski. | April 11, 1862 | ||
| McNabb, J. W. | 2nd Lieut. | 26th Tennessee. | C | Fort Donaldson. | ||
| McNutt, G. W. | 2nd Lieut. | 25th Tennessee | A | Henry Co, Tenn. | March 20, 1862 | |
| McRody, J. A. | Com’ry. | 53rd Tennessee. | Fort Donaldson. | |||
| McRae, C. M. | 1st Lieut. | 1st Alabama. | F | Island 10. | ||
| McReady, J. M. | ||||||
| McRea, A. | Private. | 15th Mississippi. | F | Mills Spring. | ||
| McVay, L.D.F. | Com’ry. | 1st Alabama, Tenn, and Miss. | Island 10. | |||
| McWharter, H.J. | Captain | |||||
| Mc Wharter, F.P. | 1st Lieut. | 49th Tennessee | Fort Donaldson. | |||
| McWharter, G.W. | Captain. | 3rd Mississippi | E | Fort Donaldson. | ||
| Medows, J.D. | Captain. | 1st Alabama | H | Island 10. | ||
| Meek, R.D. | 2nd Lieut. | 4th Mississippi | C | Fort Donaldson | ||
| Melton, P.M. | Captain. | 55th Tennessee. | B | Island 10 | ||
| Menefre, J.T. | 1st Lieut. | 1st Alabama, Tenn. and Miss. | C | Island 10 | ||
| Milan, P.G. | 1st Lieut. | 55th Tennessee | F | Island 10 | ||
| Miller, M.S. | Lt. Col. | 11th Arkansas. | Island 10 | |||
| Mills, W.B. | As. Surg. | 50th Tennessee | Fort Donaldson | |||
| *Minter, J.H. | Lt. Col. | 40th Tennessee | Island 10 | |||
| Michell, J.M. | Private. | 8th Virginia Calvary | Jumping Branch | Feb. 9, 1862 | ||
| Mitchell, R.A. | 1st Lieut. | 3rd Tennessee | B | Fort Donaldson | ||
| Mitchell, T.F. | 2nd Lieut | 50th Tennessee | D | Carnafax Ferry. | Sept. 3, 1861 | |
| Mitchell, W.C. | Colonel. | 14th Arkansas | Pea Ridge, Ark | March7, 1862 | ||
| Mitchell, W.T. | 2nd Lieut. | 3rd Tennessee | B | Fort Donaldson | ||
| Mofley, Levi | 2nd Lieut. | 26th Tennessee | D | Fort Donaldson | ||
| Mofley, M.L. | 2nd Lieut. | 1st Mississippi | F | Fort Donaldson | ||
| Moffat, A. | 2nd Lieut. | 51st Tennessee | I | Fort Donaldson | ||
| Montfort, T.W. | 1st Lieut. | 25th Georgia | Fort Pulaski | April 11, 1862 | ||
| Moody, L.F. | Sergeant | 7th Texas | G | Fort Donaldson | ||
| Moody, W.L. | Captain. | 7th Texas | G | Fort Donaldson | ||
| Moore, A.W. | 1st Lieut. | 4th Mississippi | I | Fort Donaldson | ||
| Moore, C.C. | 2nd Lieut. | 1st Alabama, Tenn. and Miss. | E | Island 10 | ||
| Moore, C.F. | 1st Lieut. | 7th Texas | F | Fort Donaldson | ||
| *Moore, F.D. | 2nd Lieut. | 154th Sr. Regt. Tenn. Vol. | I | Purdy, Tenn. | April 29, 1862 | |
| Moore, G.W. | Com. Serg | 53rd Tennessee | Fort Donaldson | |||
| Moore, G.W. | Private | 53rd Tennessee | E | Fort Donaldson | ||
| Moore, Isaac | Private | 15th Mississippi | E | Mills Spring | ||
| Moore, J.B. | Captain | 4th Mississippi | B | Fort Donaldson | ||
| Moore, J.T. | Private. | 15th Mississippi | G | Mills Spring | ||
| Moore, Jno. W. | Private. | 14th Mississippi | I | Fort Donaldson | ||
| Moore, J.Y. | 2nd Lieut. | 3rd Mississippi | C | Fort Donaldson | ||
| Moore, R.J. | 2nd Lieut. | 26th Mississippi | H | Fort Donaldson | ||
| Moore, R.N. | Captain. | 9th Bat. Tennessee Cavalry | B | Fort Donaldson | ||
| Moore, S.B. | 3rd Lieut. | 1st Alabama | D | Island 10 | ||
| Moore, V.B. | 2nd Lieut. | 50th Tennessee | B | Fort Donaldson | ||
| Moore, W.A. | 1st Lieut. | 50th Tennessee | B | Fort Donaldson | ||
| Moorman, G.T | Lieut. | Artillery | Fort Donaldson | |||
| Morgan, P.A. | 2nd Lieut. | 46th Tennessee | A | At Home, sick | March 20, 1862 | |
| *Morgan, St. Clair | Captain | 10th Tennessee | F | Fort Donaldson | Feb. 16, 1862 | |
| Morgan, W.J. | 2nd Lieut. | 11th Arkansas | K | Island 10 | ||
| Morphis, J.L. | Captain | 1st Alabama Tenn. and Miss. | G | Island 10 | ||
| Morrill, J.R. | Captain | 26th Tennessee | K | Fort Donaldson | ||
| Morris, J.T. | 1st Lieut. | 49th Tennessee | C | Fort Donaldson | ||
| Morris, N.S. | 2nd Lieut. | 1st Alabama | D | Island 10 | ||
| Morrison, J. P. | Captain | 48th Tennessee. | F | Fort Donaldson. | ||
| Morton, J. W. jr | 1st Lieut | 1st Tennessee Artillery | Fort Donaldson | |||
| Morton, J. H. | Captain | 32nd Tennessee. | H | Fort Donaldson | ||
| Mosley, C. W. | 2nd Lieut. | 56th Virginia. | B | Fort Donaldson | ||
| Mosley, G. M. | Captain | 1st Mississippi | A | Fort Donaldson | ||
| Moss J. C. C. | Captain | 11th Arkansas | F | Island 10 | ||
| Moss, J. W. | Captain | 2nd Kentucy | A | Fort Donaldson | ||
| Moss, J. W. | Private | 10th Mississippi | I | Mills Spring | ||
| Moss, L. C. | 2nd Lieut | 2n Kentucky | A | Fort Donaldson | ||
| Moss, T. B. | 1st Lieut | 11th Arkansas | E | Island 10 | ||
| Moss, T. E. | Sergt. Maj | 2n Kentucky | Fort Donaldson | |||
| Moss, W. A. | Sergt. Maj | 11th Arkansas | Island 10 | |||
| Muldoon, H. S. | 2nd Lieut | 14th Mississippi | C | Fort Donaldson | ||
| Murff, R. S. | 2nd Lieut | 20th Mississippi | B | Fort Donaldson | ||
| Murphy, C. N. | 2nd Lieut | 1st Georgia | Fort Pulaski | |||
| Murphy, J. B. | 1st Lieut | 3rd Tennessee | F | Fort Donaldson | ||
| Murphy, T. | Citizen | Galletin co., Ky. | Dec. 27, 1861 | |||
| Murray, J. J. | 2nd Lieut | 53rd Tennessee | B | Fort Donaldson | ||
| Murrell, W. E. | Lieut | 41st Tennessee | Fort Donaldson | |||
| Myers, J. J. | 2nd Lieut | 4th Arkansas | D | Pea Ridge, Ark. | March 7, 1862 | |
| Martin, J. T. | Major | Arkansas | Randolph co., Ark. | May 13, 1862 | ||
Go to other sections of Joe Barbiere’s list:  Prisoners Confined at Johnson’s Island: | A-B | C-D | E-G | H | I-L | M | N-R | S | T-Z |
Paroled Prisoners Arrived in Prison
List of Commands in Prison
¹ Barbiere, Joe, Lieut. Col. Late C.S.A. Scraps from the Prison Table, at Camp Chase and Johnson’s Island. Doylestown, PA: W.W.H. Davis, Printer, 1868.
* The asterisk in front of a name denotes names of POW’s who are included in a second list titled “Casualties and changes among Commissioned Officers after exchange”. For more information about a specific POW with an asterisk, e-mail jipres@johnsonsisland.org.
