Island History – Civil War Era – POW Listing
Barbiere List
This information comes from Joe Barbiere’s list of prisoners of war, as published in Scraps from the Prison Table ¹. This list includes only those prisoners on Johnson’s Island prior to September of 1862. Prisoners on the island after this date are not listed.
Prisoners Confined at Johnson’s Island: | A-B | C-D | E-G | H | I-L | M | N-R | S | T-Z |
Paroled Prisoners Arrived in Prison
List of Commands in Prison
Prisoners Confined at Johnson’s Island, Last Names C – D
Name | Rank | Regiment | Co | Where Captured | When Captured | |||||||
Cain, Peter | Private | 40th Tennessee | B | Island 10 | ||||||||
Caldwell, J.P. | Captain | 1st Division, Missouri S.G. | Silver Creek | June 8, 1862 | ||||||||
Callaway, I.E. | 2nd Lieut. | 46th Tennessee | D | Island 10 | ||||||||
Campbell, A.J. | Captain | 48th Tennessee | D | Island 10 | ||||||||
*Campbell, I.P. | Q.M.S. | 32nd Tennessee | Fort Donaldson | |||||||||
Camp, Thomas B. | 1st Lieut. | 7th Texas | B | Fort Donaldson | ||||||||
Cantey, Henry | Captain | 20th Mississippi | A | Fort Donaldson | ||||||||
Cantrell, Elijah | 1st Lieut. | 48th Tennessee | I | Fort Donaldson | ||||||||
Cantrell, C.B. | Adjutant | 1st Tennessee Bat, Infantry | Fort Donaldson | |||||||||
Cavey, S.Q. | Captain | Howard County, Va. | March 15, 1862 | |||||||||
Carriger, Christian | 2nd Lieut. | 41st Tennessee | A | Fort Donaldson | ||||||||
Carruth. E.B. | Com’ry | 7th Mississippi | Shiloh, Tennessee | April 6, 1862 | ||||||||
Carter, H. | 2nd Lieut. | 10th Tennessee | C | Fort Donaldson | ||||||||
Caruthers, J.S. | 1st Lieut. | 51st Tennessee | Fort Donaldson | |||||||||
Caruthers, T.I. | 1st Lieut. | Tennessee Artillery | Island 10 | |||||||||
Caruthers, W. | 3rd Lieut. | 42nd Tennessee | A | Island 10 | ||||||||
Center, A.J. | 2nd Lieut. | 1st B.A., Jeff Thompson’s Brig | Cape, Girardau, Mo. | March 13, 1862 | ||||||||
Church, T.H. | 2nd Lieut. | 9th Bat. Tennessee Cavalry | Fort Donaldson | |||||||||
Chaffin, B. | 1st Lieut. | 41st Tennessee | C | Fort Donaldson | ||||||||
Champlin, W.S. | 2nd Lieut. | 20th Mississippi | E | Fort Donaldson | ||||||||
Chatfield, William M. | Captain | 20th Mississippi | I | Fort Donaldson | ||||||||
Cheatham, L.R. | 2nd Lieut. | 48th Tennessee | G | Fort Donaldson | ||||||||
Childers, W.G. | Private | Recruit | Clark, County, Ky. | Oct. 24, 1861 | ||||||||
*Childress, J.W. Jr., | 1st Lieut. | Comb’s Tennessee Bat. | Fort Donaldson | |||||||||
Christian, J.H. | 2nd Lieut. | 1st Alabama, Tenn. and Miss. | C | Island 10 | ||||||||
Clark, C.J. | Captain | 3rd Tennessee | A | Fort Donaldson | ||||||||
Clark, F. | 3rd Lieut. | 40th Tennessee | H | Island 10 | ||||||||
Clark, J.B. | Private | 9th Louisiana | Huntsville Ala. | April 11, 1862 | ||||||||
Clark, J.D. | Drill M. | 32nd Tennessee | Fort Donaldson | |||||||||
Clark, J.M. | Colonel | 46th Tennessee | Island 10 | |||||||||
Clark, L.R. | Captain | 55th Tennessee | C | Island 10 | ||||||||
Clark, R.M. | 2nd Lieut. | 1st Bat. Mississippi Cavalry | Hickman, Ky. | March 23, 1862 | ||||||||
Clark, Zack | Private | Recruit | Clark County, Ky. | Oct. 24, 1861 | ||||||||
*Clarkson, W.P. | Captain | 6th Missouri | B | Missouri | Dec. 21, 1861 | |||||||
Clift, I.T. | 1st Lieut. | 11th Arkansas | D | Island 10 | ||||||||
Clopton, P.H. | 2nd Lieut. | 56th Virginia | K | Fort Donaldson | ||||||||
Cobb, H.B. | 1st Lieut. | 15th Arkansas | D | Fort Donaldson | ||||||||
Cole, J. M. | Captain | 5th Georgia | Huntsville, AL | April 11, 1862 | ||||||||
Cole, T.W. | 1st Lieut. | 20th Mississippi | E | Fort Donaldson | ||||||||
Coleman, W. A. | 1st Lieut. | 50th Virginia | Fort Donaldson | |||||||||
Coleman, A. | 2nd Lieut. | 1st Alabama, Tenn., and Miss. | G | Island 10 | ||||||||
Collett, J. H. | 1st Lieut. | 7th Texas | G | Fort Donaldson | ||||||||
Collins, S.S. | 2nd Lieut. | 2nd Kentucky | E | Fort Donaldson | ||||||||
Collins, W. F. | 1st Lieut. | 53rd Tennessee | B | Fort Donaldson | ||||||||
Collins, W. R. | 2nd Lieut. | 32nd Tennessee | A | Fort Donaldson | ||||||||
Connelly, N. F. | 2nd Lieut. | 16th Arkansas | C | Pea Ridge, AK | March 9, 1862 | |||||||
Conner, G. W. | Captain | 9th Kentucky | H | Prestonburg, KY | Jan 13, 1862 | |||||||
Conner, J.A. | 2nd Lieut. | 26th Mississippi | B | Fort Donaldson | ||||||||
Cook, A.J. | Private | 26th Mississippi | D | Clarksville, Tennessee | Feb. 18, 1862 | |||||||
Cook, I.C. | 2nd Lieut. | 50th Tennessee | H | Fort Donaldson | ||||||||
Cook, T.B. | 2nd Lieut. | Tennessee Artillery | Island 10 | |||||||||
Cooper, Charles | Private | 11th Tennessee | Bowling, KY | Jan., 1862 | ||||||||
Cooper, R.T. | Captain | 3rd Tennessee | Fort Donaldson | |||||||||
Cooper, S.C. | Captain | 46th Tennessee | D | Island 10 | ||||||||
Cooper, W. M. | Private | 41st Tennessee | H | Fort Donaldson | ||||||||
Coppage, W.D. | 1st Lieut. | 18th Tennessee | K | Fort Donaldson | ||||||||
Cording, J.B. | Captain | 49th Tennessee | D | Fort Donaldson | ||||||||
Corkran, J. | Private | 26th Missouri | B | Fort Donaldson | ||||||||
Corn, J. B. | 3rd Lieut. | 27th Alabama | F | Fort Donaldson | ||||||||
Couch, John | Adjutant. | 8th Kentucky | Fort Donaldson | |||||||||
Couch, Quincy | 1st Lieut. | 15th Arkansas | A | Fort Donaldson | ||||||||
Couch, William | 3rd Lieut. | 15th Arkansas | A | Fort Donaldson | ||||||||
Covington, H.L. | 1st Lieut. | 30th Tennessee | K | Fort Donaldson | ||||||||
Coven, J.H. | 2nd Lieut. | 7th Texas | B | Fort Donaldson | ||||||||
Cowan, J.H. | Captain | 42nd Tennessee | Fort Donaldson | |||||||||
Cowan, R. H. | 1st Lieut. | Forrest Calvary | G | Fort Donaldson | ||||||||
Cowden, W. M. | Private | 41st Tennessee | H | Fort Donaldson | ||||||||
Cowlay, E. H. | Captain | 1st Arkansas | Shiloh | April 8, 1862 | ||||||||
Cowlay, S. A. | 1st Lieut. | 48th Tennessee | Fort Donaldson | |||||||||
Cox, J. H. | 2nd Lieut | 14th Mississippi | C | Fort Donaldson | ||||||||
Cox, R.S. | 1st Lieut. | 26th Mississippi | C | Fort Donaldson | ||||||||
Craig, J.M. | 2nd Lieut. | 7th Texas | H | Fort Donaldson | ||||||||
Crank, R. H. | 1st Lieut. | 46th Tennessee | D | Island 10 | ||||||||
Crawford, A.A | Captain | 11th Arkansas | D | Island 10 | ||||||||
Criner, W. C. | 2nd Lieut. | 27th Alabama | F | Fort Donaldson | ||||||||
Crocket, R.J. | 2nd Lieut. | 1st Alabama | C | Island 10 | ||||||||
Crouch, J.H. | 2nd Lieut. | 51st Tennessee | A | Fort Donaldson | ||||||||
Cron, R.N. | 2nd Lieut. | 11th Arkansas | I | Island 10 | ||||||||
*Crowder, J.G. | 2nd Lieut. | 1st Tennessee Bat. | A | Fort Donaldson | ||||||||
Croxton, B.M. | As. Surg. | 3rd Alabama Bat. | Fort Donaldson | |||||||||
Crozier, J. | Private | 3rd Kentucky | Huntsville, AL | April 11, 1862 | ||||||||
Crum, D. | 3rd Lieut. | 1st Kentucky Cavalry | G | McDowell’s City, VA | April 3, 1862 | |||||||
Crump, W.J. | 2nd Lieut. | 14th Mississippi | E | Fort Donaldson | ||||||||
Crumpton, W.F. | Captain | 14th Mississippi | H | Fort Donaldson | ||||||||
Culbertson, J. | 1st Lieut. | Artillery Corps. | Fort Donaldson | |||||||||
Culbertson, J.C. | 1st Lieut. | 1st Mississippi | D | Fort Donaldson | ||||||||
Culbertson, N.R. | 2nd Lieut. | Tennessee Artillery | Fort Donaldson | |||||||||
Cummings, J.W. | Private | 1st Kentucky Cavalry | A | Nicholas county, Ky. | Oct. 11, 1861 | |||||||
Cunningham, A. | Captain | 11th Arkansas | I | Island 10 | ||||||||
Cunningham, T. | Private | 19th Tennessee | Gallitin, Ten. | April 3, 1862 | ||||||||
Curlee, T.G. | 1st Lieut. | 18th Tennessee | H | Fort Donaldson | ||||||||
Curtis T.M. | 2nd Lieut. | 50th Tennessee | K | Fort Donaldson | ||||||||
Campbell, J.F. | 2nd Lieut. | 32nd Virginia | Lewisburg, Ky. | May 23, 1862 | ||||||||
Carson, J.L. | Captain | 30th Tennessee | C | Fort Donaldson | ||||||||
Carter, R. | A. Q. M. | Booneville, Miss. | June 3, 1862 | |||||||||
Covert, John | Com’ry | 129th Virginia | May 9, 1862 | |||||||||
Court, R.D. | 1st Lieut. | C. S. Navy | Off Momphis | June 6, 1862 | ||||||||
Clayton, A. | As. Eng. | C. S. Navy | Off Momphis | June 6, 1862 | ||||||||
Copher, D.T. | Boone co., Mo. | Jan. 15, 1862 | ||||||||||
Daly, John | 1st Lieut. | 13th Louisiana | A | Shiloh, Tenn. | April 7, 1862 | |||||||
Daly, R.T. | 2nd Lieut. | 53rd Tennessee | A | Fort Donaldson | ||||||||
Daniel, M.V. | Captain | Williams’ Kentucky Regiment | Demassville, Ky. | Sept. 20, 1861 | ||||||||
Daniel, W.H. | Lieut. | Morgan Cavalry | Fort Donaldson | |||||||||
Dansby, R.C. | 2nd Lieut. | 10th Tennessee | I | Fort Donaldson | ||||||||
Dardue, B.G. | 2nd Lieut. | 3rd Tennessee | F | Fort Donaldson | ||||||||
*Darnall, B.F. | 2nd Lieut. | 3rd Mississippi | F | Fort Donaldson | ||||||||
D’Aubigne, Don | 1st Lieut. | Pt. Cupee Artillery | A | Island 10 | ||||||||
Dougherty, A. | Private | 5th Kentucky | Whipporwill, Tenn. | Dec. 5, 1861 | ||||||||
Davidson, J.M. | 1st Lieut. | 8th Kentucky | A | Fort Donaldson | ||||||||
Davis, J.H. | 2nd Lieut. | 18th Tennessee | K | Fort Donaldson | ||||||||
Davis, J.N. | 2nd Lieut. | 1st Mississippi | C | Fort Donaldson | ||||||||
Davis, W.F. | 3rd Lieut. | 15th Arkansas | D | Fort Donaldson | ||||||||
Dawson, J.S. | Adjutant | 46th Tennessee | Island 10 | |||||||||
Day, J.W. | 2nd Lieut. | 3rd Mississippi | A | Fort Donaldson | ||||||||
*Darzey, N.L. | 1st Lieut. | 3rd Mississippi | C | Fort Donaldson | ||||||||
Deavenport, T.D. | Captain | 32nd Tennessee | D | Fort Donaldson | ||||||||
Declowet, A. | 4th Sergt. | Orleans G Battery | Shiloh | April 7, 1862 | ||||||||
Declowet, P.L. | 1st Lieut. | Orleans G Battery | Shiloh | April 7, 1862 | ||||||||
Dedneau, G. | Captain | 2nd Kentucky | I | Fort Donaldson | ||||||||
Degarnette, J.P. | Private | Recruit | Clark county | Oct. 24, 1861 | ||||||||
Demeut, J.J. | Surgeon | 27th Alabama | Fort Donaldson | |||||||||
Dennis, J.J. | 2nd Lieut. | 8th Kentucky | H | Fort Donaldson | ||||||||
*Dickson, D.R. | 2nd Lieut. | 3rd Mississippi | B | Fort Donaldson | ||||||||
Diggons, G.A. | 1st Lieut. | 10th Tennessee | E | Fort Donaldson | ||||||||
Dickson, J.E. | Surgeon | 9th Bat. Tennessee Cavalry | Fort Donaldson | |||||||||
Dickson, J.O. | 2nd Lieut. | 1st Kentucky Cavalry | G | McDowell’s City | April 3, 1862 | |||||||
Done, J.L. | Private | 25th Tennessee | E | Fishing Creek | Jan. 19, 1862 | |||||||
Dockery, I.M. | 1st Lieut. | Murray Artillery | Fort Donaldson | |||||||||
Dodson, P.L. | 2nd Lieut. | 20th Mississippi | D | Fort Donaldson | ||||||||
Donahou, L.B. | 1st Lieut. | 10th Mississippi | D | Fort Donaldson | ||||||||
Donally, L.P. | 1st Lieut. | 7th Texas | E | Fort Donaldson | ||||||||
Dorsey, B.J. | 2nd Lieut. | 10th Tennessee | G | Fort Donaldson | ||||||||
Doss, H.W. | 2nd Lieut. | 14th Mississippi | G | Fort Donaldson | ||||||||
Douglass, A.H. | 1st Lieut. | 14th Tennessee | F | Fort Donaldson | ||||||||
Douglass, C.L. | Adjutant | 14th Tennessee | Fort Donaldson | |||||||||
Douglass, W.D. | Adjutant | 7th Texas | Fort Donaldson | |||||||||
Douglass, J.W. | 1st Lieut. | 3rd Mississippi | H | Fort Donaldson | ||||||||
Douglass, J.M. | 2nd Lieut. | 18th Tennessee | G | Fort Donaldson | ||||||||
Douglass, R.E. | Adjutant | 49th Tennessee | Fort Donaldson | |||||||||
Doyle, J.A. | 2nd Lieut. | 3rd Tennessee | H | Fort Donaldson | ||||||||
Drake, R.B. | 1st Lieut. | Floyd’s Brigade | Fort Donaldson | |||||||||
Draughon, M.J. | 3rd Lieut. | 49th Tennessee | C | Fort Donaldson | ||||||||
Drewitt, James | Private | 19th Tennessee | A | Mills Spring | Jan. 19, 1862 | |||||||
Drayfuss, L. | Private | Casky’s Virginia Cavalry | Cross Lanes, Va. | Aug. 12, 1862 | ||||||||
Drummond | Lieut. | 1st Georgia | Fort Pulaski | April 11, 1862 | ||||||||
Daff, J.H. | Private | 8th Virginia Cavalry | Hawk Nest, Va. | Aug. 25, 1861 | ||||||||
Dugan, P.B. | Captain | 14th Mississippi | I | Fort Donaldson | Feb. 16, 1862 | |||||||
Dunahoo, H. | 2nd Lieut. | 26th Mississippi | D | Fort Donaldson | ||||||||
Dunaway, F.E. | 2nd Lieut. | 41st Tennessee | K | Fort Donaldson | ||||||||
Duncan, A.M. | 2nd Lieut. | 1st Alabama, Tenn. and Miss. | K | Island 10 | April 8, 1862 | |||||||
Duncan, G.C. | 2nd Lieut. | 40th Tennessee | D | Island 10 | ||||||||
Duncan, W.S. | 2nd Lieut. | Missouri Regiment | Fullow | Dec. 25, 1861 | ||||||||
Dunn, John | 1st Lieut. | 34 Tennessee | E | Fort Donaldson | ||||||||
Denning, W.L. | 3rd Lieut. | 8th Kentucky | B | Fort Donaldson | ||||||||
Durham, J.Q. | 2nd Lieut. | 50th Tennessee | C | Fort Donaldson | ||||||||
Dural, C.H. | 2nd Lieut. | 31st Virginia | I | Blooming Gap, Va. | Feb. 14, 1862 | |||||||
Dwyer, Mill | 3rd Lieut. | 10th Tennessee | C | Fort Donaldson | ||||||||
Delesdemier, L.F. | Purser | C.S. Navy | Off Memphis | June 6, 1862 |
Go to other sections of Joe Barbiere’s list: Prisoners Confined at Johnson’s Island: | A-B | C-D | E-G | H | I-L | M | N-R | S | T-Z |
Paroled Prisoners Arrived in Prison
List of Commands in Prison
¹ Barbiere, Joe, Lieut. Col. Late C.S.A. Scraps from the Prison Table, at Camp Chase and Johnson’s Island. Doylestown, PA: W.W.H. Davis, Printer, 1868.
* The asterisk in front of a name denotes names of POW’s who are included in a second list titled “Casualties and changes among Commissioned Officers after exchange”. For more information about a specific POW with an asterisk, e-mail jipres@johnsonsisland.org.